Skip to content
BilledWeight

DHL Express dimensional weight calculator

International express (the 5000 cm³/kg standard is shared by FedEx and UPS international). Divisor 5000 cm³ per kg.

Enter your box

L 45.7W 35.6H 30.5

Your box Rounded up by DHL ExpressDHL Express does not round sides

Sample box shown. Type your own size and weight below; the result updates instantly.

Carrier
Try:

Your resultlive

DHL Express (International) · divisor 5000

International express (the 5000 cm³/kg standard is shared by FedEx and UPS international)

Billed on dimensions

Billable weight

10kg

You pay for 6.4 kg of air on every box.

Billed sides
45.7 × 35.6 × 30.5 cm
Volume ÷ 5000
49,554 → 9.91

A box 2.5 cm smaller on every side bills 2 kg less.

Same box, other carriers
USPS÷13922 lb
UPS÷13922 lb
FedEx÷13922 lb
UPS Retail÷16619 lb
DHL Express÷500010 kg

How DHL Express calculates billable weight

  1. Multiply length × width × height in centimetres.
  2. Divide by 5000 and round up to the next 0.5 kg.
  3. Compare with the actual weight (also rounded up). The larger number is billed.

Worked example

A box measuring 18.3 × 14 × 11.6 in that weighs 7.2 lb is billed as 46.5 × 35.6 × 29.5 cm. That is 48,701 cm³ ÷ 5000 = 9.74, rounded up to 10 kg, which is billed instead of the actual weight.

Rule notes

  • 5000 cm³ per kg is the international express standard (200 kg per m³).
  • Billable weight rounds up to the next 0.5 kg.

Sources: Wikipedia: Dimensional weight. Last verified 2026-09-30. See our methodology.

DHL Express DIM weight by box size

If your packed box weighs less than this, you are billed for this weight anyway.

Box (in)DIM weight
3 × 3 × 30.5 kg
4 × 4 × 20.5 kg
6 × 4 × 20.5 kg
4 × 4 × 40.5 kg
5 × 5 × 30.5 kg
6 × 4 × 40.5 kg
5 × 5 × 40.5 kg
6 × 6 × 30.5 kg
6 × 5 × 40.5 kg
5 × 5 × 50.5 kg
6 × 6 × 40.5 kg
10 × 4 × 41 kg
9 × 6 × 31 kg
11 × 8 × 21 kg
9 × 7 × 31 kg
8 × 5 × 51 kg
6 × 6 × 61 kg
9 × 5 × 51 kg
10 × 6 × 41 kg
7 × 7 × 51 kg
9 × 7 × 41 kg
11 × 6 × 41 kg
6 × 6 × 81 kg
12 × 6 × 41 kg
8 × 8 × 51.5 kg
9 × 9 × 41.5 kg
7 × 7 × 71.5 kg
11 × 8 × 41.5 kg
10 × 6 × 61.5 kg
8 × 8 × 61.5 kg
10 × 8 × 51.5 kg
9 × 9 × 51.5 kg
6 × 6 × 121.5 kg
12 × 9 × 41.5 kg
11 × 8 × 51.5 kg
12 × 10 × 42 kg
10 × 10 × 52 kg
11 × 8 × 62 kg
12 × 8 × 62 kg
16 × 6 × 62 kg
10 × 10 × 62 kg
8 × 8 × 102.5 kg
6 × 6 × 182.5 kg
12 × 9 × 62.5 kg
13 × 10 × 52.5 kg
14 × 12 × 42.5 kg
11 × 8 × 82.5 kg
12 × 12 × 52.5 kg
11 × 11 × 62.5 kg
8 × 8 × 123 kg
16 × 12 × 43 kg
10 × 10 × 83 kg
6 × 6 × 243 kg
24 × 6 × 63 kg
16 × 10 × 63.5 kg
9 × 9 × 123.5 kg
10 × 10 × 103.5 kg
13 × 13 × 63.5 kg
16 × 16 × 43.5 kg
15 × 12 × 64 kg
14 × 10 × 84 kg
16 × 12 × 64 kg
10 × 10 × 124 kg
15 × 10 × 84 kg
20 × 8 × 84.5 kg
18 × 12 × 64.5 kg
14 × 12 × 84.5 kg
14 × 10 × 105 kg
12 × 12 × 105 kg
17 × 11 × 85 kg
8 × 8 × 245.5 kg
16 × 16 × 65.5 kg
14 × 14 × 85.5 kg
20 × 10 × 85.5 kg
20 × 14 × 66 kg
12 × 12 × 126 kg
24 × 12 × 66 kg
15 × 12 × 106 kg
18 × 10 × 106 kg
16 × 12 × 106.5 kg
18 × 18 × 66.5 kg
10 × 10 × 207 kg
14 × 12 × 127 kg
16 × 16 × 87 kg
18 × 12 × 107.5 kg
16 × 14 × 107.5 kg
15 × 15 × 107.5 kg
12 × 12 × 168 kg
24 × 12 × 88 kg
22 × 18 × 68 kg
20 × 20 × 68 kg
18 × 14 × 108.5 kg
20 × 16 × 88.5 kg
18 × 12 × 128.5 kg
24 × 18 × 68.5 kg
24 × 14 × 89 kg
14 × 14 × 149 kg
19 × 15 × 109.5 kg
20 × 12 × 129.5 kg
19 × 13 × 1210 kg
18 × 14 × 1210 kg
24 × 16 × 810.5 kg
20 × 16 × 1010.5 kg
18 × 18 × 1011 kg
24 × 14 × 1011.5 kg
12 × 12 × 2411.5 kg
18 × 16 × 1211.5 kg
24 × 18 × 811.5 kg
18 × 14 × 1412 kg
20 × 16 × 1213 kg
18 × 18 × 1213 kg
20 × 20 × 1013.5 kg
16 × 16 × 1613.5 kg
22 × 14 × 1414.5 kg
20 × 18 × 1214.5 kg
20 × 16 × 1415 kg
18 × 16 × 1615.5 kg
24 × 24 × 815.5 kg
22 × 18 × 1216 kg
20 × 20 × 1216 kg
22 × 22 × 1016 kg
26 × 16 × 1216.5 kg
20 × 16 × 1617 kg
18 × 18 × 1617 kg
36 × 12 × 1217 kg
28 × 14 × 1418 kg
26 × 18 × 1218.5 kg
24 × 20 × 1219 kg
18 × 18 × 1819.5 kg
16 × 16 × 2420.5 kg
22 × 18 × 1621 kg
30 × 18 × 1221.5 kg
30 × 16 × 1422.5 kg
12 × 12 × 4823 kg
24 × 24 × 1223 kg
20 × 20 × 1824 kg
18 × 18 × 2425.5 kg
20 × 20 × 2026.5 kg
24 × 20 × 1828.5 kg
30 × 20 × 1529.5 kg
32 × 18 × 1630.5 kg
24 × 20 × 2031.5 kg
22 × 22 × 2235 kg
30 × 20 × 2039.5 kg
24 × 24 × 2445.5 kg
36 × 24 × 1851 kg
36 × 24 × 2468 kg
40 × 30 × 2079 kg
48 × 24 × 2491 kg

DHL Express DIM weight questions

What is the DHL Express dimensional weight divisor?

DHL Express divides length x width x height in centimetres by 5000 to get dimensional weight in kilograms (about 139 in cubic inches per pound).

Does DHL Express round dimensions up?

Dimensions are used as measured, and the billable weight is rounded up to the next 0.5 kg.